InvestiGators
Author:
Series:
InvestiGators volume 1
Publisher:
First Second, an imprint of Roaring Brook Press
Publication Date:
Varies, see individual formats and editions
Language:
English
Accelerated Reader:
IL: MG - BL: 3.3 - AR Points: 1
Lexile measure:
GN: Graphic Novel 390L
Description
With their very exciting spy technology and their tried-and-true, toilet-based travel techniques, the InvestiGators are undercover and on the case! And on their first mission together, they have not one but two mysteries to solve! Can Mango and Brash uncover the clues, crack their cases, and corral the crooks - or will the criminals wriggle out of their grasp?--description provided by publisher.
Subjects
Subjects
Alligators
Alligators -- Comic books, strips, etc
Alligators -- Juvenile fiction
Animal fiction
Caricatures and cartoons
Caricatures and cartoons -- Juvenile fiction
Comic books, strips, etc
Comic books, strips, etc. -- Juvenile fiction
Criminal investigation
Criminal investigation -- Comic books, strips, etc
Detective and mystery comics
Funny animal comics
Graphic novels
Humorous comics
Private investigators
Private investigators -- Comic books, strips, etc
Spies
Spies -- Juvenile fiction
Alligators -- Comic books, strips, etc
Alligators -- Juvenile fiction
Animal fiction
Caricatures and cartoons
Caricatures and cartoons -- Juvenile fiction
Comic books, strips, etc
Comic books, strips, etc. -- Juvenile fiction
Criminal investigation
Criminal investigation -- Comic books, strips, etc
Detective and mystery comics
Funny animal comics
Graphic novels
Humorous comics
Private investigators
Private investigators -- Comic books, strips, etc
Spies
Spies -- Juvenile fiction
More Details
Contributors:
ISBN:
9781338832396
9781250219954
9781250219954
Accelerated Reader:
MG
Level 3.3, 1 Points
Level 3.3, 1 Points
Lexile measure:
GN: Graphic Novel 390L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
| Grouped Work ID | 1216fbee-d2de-32c5-9cc0-8c5a1135b58d |
|---|---|
| Grouping Title | investigators |
| Grouping Author | john patrick green |
| Grouping Category | comic |
| Grouping Language | English (eng) |
| Last Grouping Update | 2025-11-02 12:28:30PM |
| Last Indexed | 2025-11-03 02:57:25AM |
Solr Fields
accelerated_reader_interest_level
MG
accelerated_reader_point_value
1
accelerated_reader_reading_level
3.3
auth_author2
Polk, Aaron
author
Green, John Patrick, 1975-
author2-role
Polk, Aaron,colorist
author_display
Green, John Patrick
detailed_location_or
Orange/Case Juvenile Fiction Book
display_description
With their very exciting spy technology and their tried-and-true, toilet-based travel techniques, the InvestiGators are undercover and on the case! And on their first mission together, they have not one but two mysteries to solve! Can Mango and Brash uncover the clues, crack their cases, and corral the crooks - or will the criminals wriggle out of their grasp?--description provided by publisher.
format_category_or
Books
format_or
Graphic Novel
id
1216fbee-d2de-32c5-9cc0-8c5a1135b58d
isbn
9781250219954
9781338832396
9781338832396
itype_or
JUV BOOK
JUV GRAPHIC BOOK
JUV NUTMEG BOOKS
LEAP 28 Day Children's Books
JUV GRAPHIC BOOK
JUV NUTMEG BOOKS
LEAP 28 Day Children's Books
last_indexed
2025-11-03T09:57:25.060Z
lexile_code
GN: Graphic Novel
lexile_score
390
literary_form
Fiction
literary_form_full
Fiction
local_callnumber_or
j Graphic Novel Fiction Green 2022 Nutmeg Nominee
owning_library_or
Case Memorial Library
owning_location_or
Case Memorial Library
primary_isbn
9781338832396
publishDate
2020
publisher
First Second, an imprint of Roaring Brook Press
recordtype
grouped_work
series
InvestiGators
series_with_volume
InvestiGators|1
subject_facet
Alligators -- Comic books, strips, etc
Alligators -- Juvenile fiction
Animal fiction
Caricatures and cartoons -- Juvenile fiction
Comic books, strips, etc. -- Juvenile fiction
Criminal investigation -- Comic books, strips, etc
Detective and mystery comics
Funny animal comics
Graphic novels
Humorous comics
Private investigators -- Comic books, strips, etc
Spies -- Juvenile fiction
Alligators -- Juvenile fiction
Animal fiction
Caricatures and cartoons -- Juvenile fiction
Comic books, strips, etc. -- Juvenile fiction
Criminal investigation -- Comic books, strips, etc
Detective and mystery comics
Funny animal comics
Graphic novels
Humorous comics
Private investigators -- Comic books, strips, etc
Spies -- Juvenile fiction
title_display
InvestiGators
title_full
InvestiGATORS / written and illustrated by John Patrick Green ; with color by Aaron Polk
InvestiGators / written and illustrated by John Patrick Green ; with color by Aaron Polk
InvestiGators / written and illustrated by John Patrick Green ; with color by Aaron Polk
title_short
InvestiGators
topic_facet
Alligators
Caricatures and cartoons
Comic books, strips, etc
Criminal investigation
Private investigators
Spies
Caricatures and cartoons
Comic books, strips, etc
Criminal investigation
Private investigators
Spies
Solr Details Tables
item_details
| Bib Id | Item Id | Shelf Location | Call Num | Format | Format Category | Num Copies | Is Order Item | Is eContent | eContent Source | Item URL | Detailed Status | Last Checkin | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ils:.b26545731 | .i65409140 | Guilford Juvenile Nutmeg Book | J GRAPHIC GREEN | 1 | false | false | Billed | gujnm | |||||
| ils:.b26545731 | .i65225922 | Middlefield/Coe Juv Collection | JUV FIC GREEN | 1 | false | false | On Shelf | mlj | |||||
| ils:.b26545731 | .i65409164 | Guilford Juvenile Nutmeg Book | J GRAPHIC GREEN | 1 | false | false | On Shelf | gujnm | |||||
| ils:.b26765354 | .i6583138x | Guilford Juvenile Nutmeg Book | J GRAPHIC GREEN | 1 | false | false | On Shelf | gujnm | |||||
| ils:.b26765354 | .i64771052 | Hamden/Whitneyville Children's Graphic Novel | J/FIC/GREEN #1 (GRAPHIC NOVEL)(2022 Nutmeg Winner) | 1 | false | false | On Shelf | hwjg | |||||
| ils:.b26765354 | .i65612905 | Stony Creek/Willoughby Wallace Juvenile Fiction | J FIC GRE - GRAPHIC - NUTMEG NOMINEE 2022 | 1 | false | false | On Shelf | stjf | |||||
| ils:.b26765354 | .i69697747 | Bethany/Clark Juv. Collection | J FIC GRE GATORS 1 | 1 | false | false | Billed | bej | |||||
| ils:.b26765354 | .i65757592 | New London Juv. Graphic Book | JG GREEN | 1 | false | false | On Shelf | nljg | |||||
| ils:.b26765354 | .i67333783 | North Branford/Smith Children's Fiction Graphic Lit | j Graphic Novel Green InvestiGATORS 1 | 1 | false | false | On Shelf | ntjfm | |||||
| ils:.b26765354 | .i65358521 | Durham Children's Graphic Novel | jGN GREEN | 1 | false | false | On Shelf | dujg | |||||
| ils:.b26765354 | .i65375130 | West Haven Main Children's Graphic Novels | NUTMEG J GRAPHIC NOVEL GREEN | 1 | false | false | Billed | wmjxm | |||||
| ils:.b26765354 | .i65262669 | Essex Children's Graphic Novel | J GN GREEN NUTMEG 2022 | 1 | false | false | On Shelf | exjg | |||||
| ils:.b26765354 | .i65707229 | North Branford/Atwater Children's Fiction Graphic Lit | j Graphic Novel Green InvestiGATORS 1 | 1 | false | false | On Shelf | nbjfm | |||||
| ils:.b26765354 | .i68028271 | North Haven Children's Graphic | jGraphic Green, John_Patrick Investigators#1 (2022 Nutmeg - Elementary) | 1 | false | false | Due Nov 13, 2025 | nhjfm | |||||
| ils:.b26765354 | .i6528494x | Hamden/Miller Children's Graphic Novel | J/FIC/GREEN v.1 (GRAPHIC NOVEL) | 1 | false | false | Due Nov 17, 2025 | hmjg | |||||
| ils:.b26765354 | .i65642417 | Hamden/Miller Children's Graphic Novel | J/FIC/GREEN v.1 (GRAPHIC NOVEL) | 1 | false | false | Due Nov 8, 2025 | hmjg | |||||
| ils:.b26765354 | .i69321504 | Lyme Juvenile Fiction | J GRAPHIC FIC GRE | 1 | false | false | On Shelf | lyjf | |||||
| ils:.b26765354 | .i71137361 | Wallingford Children's Graphic Series | J INVESTIGATORS 1 | 1 | false | false | Due Nov 8, 2025 | wajgs | |||||
| ils:.b26765354 | .i63955702 | Woodbridge Juv. Graphic | GRAPHIC J GREEN | 1 | false | false | Due Nov 10, 2025 | wdjg | |||||
| ils:.b26765354 | .i65489342 | Meriden Children's Graphic Literature | J GRAPHIC GREEN (2022 NUTMEG NOMINEE) | 1 | false | false | On Shelf | mejg | |||||
| ils:.b26765354 | .i65642405 | Hamden/Miller Children's Graphic Novel | J/FIC/GREEN v.1 (GRAPHIC NOVEL) | 1 | false | false | Billed | hmjg | |||||
| ils:.b26765354 | .i6535848x | Durham Children's Graphic Novel | jGN GREEN | 1 | false | false | On Shelf | dujg | |||||
| ils:.b26765354 | .i71182482 | Wallingford Children's Graphic Series | J INVESTIGATORS 1 | 1 | false | false | On Shelf | wajgs | |||||
| ils:.b26765354 | .i6403091x | North Haven Children's Graphic | jGraphic Green, John_Patrick Investigators#1 | 1 | false | false | On Shelf | nhjfm | |||||
| ils:.b26765354 | .i65426691 | Branford/Blackstone Juv. Graphic Novel | J GN GREEN | 1 | false | false | Due Nov 17, 2025 | brjg | |||||
| ils:.b26765354 | .i65420871 | Madison/Scranton Children's Graphic | JF (GRAPHIC NOVEL) GREEN | 1 | false | false | Due Nov 12, 2025 | majg | |||||
| ils:.b26765354 | .i64007042 | Meriden Children's Graphic Literature | J GRAPHIC GREEN | 1 | false | false | On Shelf | mejg | |||||
| ils:.b26765354 | .i70665886 | Gales Ferry (LPL) Juvenile Graphic Novel | J GN Green | 1 | false | false | On Shelf | lgjgn | |||||
| ils:.b26765354 | .i64053787 | North Branford/Smith Children's Fiction Graphic Lit | j Graphic Novel Green InvestiGATORS 1 | 1 | false | false | On Shelf | ntjfm | |||||
| ils:.b26765354 | .i65144120 | East Haddam/Rathbun J Graphic Book | JUV GN GRE V.1 | 1 | false | false | On Shelf | rajg | |||||
| ils:.b26765354 | .i65324171 | Hamden/Brundage Community Children's Graphic Novel | J/FIC/GREEN | 1 | false | false | PROBLEM | hcjg | |||||
| ils:.b26765354 | .i65721238 | East Haddam/Moodus Downstairs Graphic Novel (Series Section) | jGN Gre V. 1 | 1 | false | false | Due Nov 20, 2025 | rbjg | |||||
| ils:.b26765354 | .i65452136 | Westbrook Juvenile Fiction | NM'22 jF GN GRE | 1 | false | false | On Shelf | wsjf | |||||
| ils:.b26765354 | .i65489366 | Meriden Children's Graphic Literature | J GRAPHIC GREEN (2022 NUTMEG NOMINEE) | 1 | false | false | On Shelf | mejg | |||||
| ils:.b26765354 | .i65178622 | Norwich/Otis Children's Graphic | J F GREEN | 1 | false | false | Billed | nwjgr | |||||
| ils:.b26765354 | .i65174434 | Orange/Case Juvenile Fiction Book | j Graphic Novel Fiction Green 2022 Nutmeg Nominee | 1 | false | false | Due Nov 12, 2025 | orjf | |||||
| ils:.b26765354 | .i65831408 | Guilford Juvenile Nutmeg Book | J GRAPHIC GREEN | 1 | false | false | Due Nov 13, 2025 | gujnm | |||||
| ils:.b26765354 | .i65379639 | Old Lyme Juv. Graphic Novel | JGRAPHIC GREEN V. 1 | 1 | false | false | In Transit | oljg | |||||
| ils:.b26765354 | .i65445958 | Haddam/Brainerd Juvenile Fiction | J GRAPHIC FIC GRE (ELEMENTARY NUTMEG 2022) | 1 | false | false | On Shelf | hajf | |||||
| ils:.b26765354 | .i64456067 | East Lyme Public J Graphic Books Fiction | J Green, John [InvestiGators] #01 (InvestiGators) | 1 | false | false | Due Nov 12, 2025 | eljrf | |||||
| ils:.b26765354 | .i68114564 | Wallingford Children's Graphic Series | J INVESTIGATORS 1 | 1 | false | false | Due Nov 24, 2025 | wajgs | |||||
| ils:.b26765354 | .i65338200 | Ivoryton Children's Graphic Novels | J GN GRE (2022 Nutmeg Nominee) | 1 | false | false | On Shelf | ivjg | |||||
| ils:.b26765354 | .i67604067 | Mitchell College Juvenile Easy Reader | JUV GREEN | 1 | false | false | On Shelf | mcje | |||||
| ils:.b26765354 | .i6545215x | Westbrook Juvenile Fiction | NM'22 jF GN GRE | 1 | false | false | On Shelf | wsjf | |||||
| ils:.b26765354 | .i68989192 | Bill (LPL) Juvenile Graphic Novel | J GN Green | 1 | false | false | On Shelf | lbjgn | |||||
| ils:.b26765354 | .i65334796 | East Hampton Juvenile Graphic Novels | J GN GRE Vol. 1 | 1 | false | false | On Shelf | ehjg | |||||
| ils:.b26765354 | .i65452112 | Westbrook Juvenile Fiction | NM'22 jF GN GRE | 1 | false | false | Due Nov 20, 2025 | wsjf | |||||
| ils:.b26765354 | .i6892320x | North Stonington/Wheeler Children's Graphic Books | JGN GREEN [OCT 23] | 1 | false | false | On Shelf | nsjg | |||||
| ils:.b26765354 | .i71343374 | Old Saybrook/Acton Juvenile Graphic Novel | NEW JGRAPHIC GREEN V.1 | 1 | false | false | In Transit | osjgr | |||||
| ils:.b26765354 | .i65489305 | Meriden Children's Graphic Literature | J GRAPHIC GREEN (2022 NUTMEG NOMINEE) | 1 | false | false | On Shelf | mejg | |||||
| ils:.b26765354 | .i66146744 | North Stonington/Wheeler Children's Graphic Books | JGN GREEN [JUL 21] | 1 | false | false | Missing | nsjg |
record_details
| Bib Id | Format | Format Category | Edition | Language | Publisher | Publication Date | Physical Description | Abridged |
|---|---|---|---|---|---|---|---|---|
| ils:.b26545731 | Graphic Novel | Books | English | First Second, an imprint of Roaring Brook Press | [2020]- | volumes : color illustrations ; 22 cm | ||
| ils:.b26765354 | Graphic Novel | Books | First edition | English | First Second, an imprint of Roaring Brook Press | [2020] | 200 pages : color illustrations ; 22 cm |
scoping_details_or
| Bib Id | Item Id | Grouped Status | Status | Locally Owned | Available | Holdable | Bookable | In Library Use Only | Library Owned | Is Home Pick Up Only | Holdable PTypes | Bookable PTypes | Home Pick Up PTypes | Local Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ils:.b26545731 | .i65409140 | Currently Unavailable | Billed | false | false | false | false | false | false | false | ||||
| ils:.b26545731 | .i65225922 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26545731 | .i65409164 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
| ils:.b26765354 | .i6583138x | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
| ils:.b26765354 | .i64771052 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65612905 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i69697747 | Currently Unavailable | Billed | false | false | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65757592 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i67333783 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65358521 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65375130 | Currently Unavailable | Billed | false | false | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65262669 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65707229 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i68028271 | Checked Out | Checked Out | false | false | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i6528494x | Checked Out | Checked Out | false | false | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65642417 | Checked Out | Checked Out | false | false | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i69321504 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i71137361 | Checked Out | Checked Out | false | false | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i63955702 | Checked Out | Checked Out | false | false | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65489342 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65642405 | Currently Unavailable | Billed | false | false | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i6535848x | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i71182482 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i6403091x | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65426691 | Checked Out | Checked Out | false | false | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65420871 | Checked Out | Checked Out | false | false | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i64007042 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i70665886 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i64053787 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65144120 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65324171 | Currently Unavailable | PROBLEM | false | false | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65721238 | Checked Out | Checked Out | false | false | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65452136 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65489366 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65178622 | Currently Unavailable | Billed | false | false | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65174434 | Checked Out | Checked Out | true | false | true | false | false | true | false | 9999 | |||
| ils:.b26765354 | .i65831408 | Checked Out | Checked Out | false | false | false | false | false | false | false | ||||
| ils:.b26765354 | .i65379639 | Checked Out | In Transit | false | false | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65445958 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i64456067 | Checked Out | Checked Out | false | false | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i68114564 | Checked Out | Checked Out | false | false | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65338200 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i67604067 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
| ils:.b26765354 | .i6545215x | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i68989192 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65334796 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65452112 | Checked Out | Checked Out | false | false | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i6892320x | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i71343374 | Checked Out | In Transit | false | false | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i65489305 | On Shelf | On Shelf | false | true | true | false | false | false | false | 9999 | |||
| ils:.b26765354 | .i66146744 | Currently Unavailable | Missing | false | false | false | false | false | false | false |




