Wadsworth Atheneum Museum of Art Pass
Publisher:
Varies, see individual formats and editions
Publication Date:
Language:
English
Description
Free general museum admission for 2 adults, age 18 and up. Free for ages 17 and younger.
Staff View
Grouping Information
Grouped Work ID | 8f328553-ee8f-ec2f-c9ce-04b8703a7968 |
---|---|
Grouping Title | wadsworth atheneum museum of art pass |
Grouping Author | |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2024-12-21 10:17:16AM |
Last Indexed | 2024-12-20 22:37:38PM |
Solr Fields
accelerated_reader_point_value
0
accelerated_reader_reading_level
0
available_at_or
Case Memorial Library
detailed_location_or
Orange/Case Museum Passes
display_description
Free general museum admission for 2 adults, age 18 and up. Free for ages 17 and younger.
format_or
Museum Pass
id
8f328553-ee8f-ec2f-c9ce-04b8703a7968
itype_or
ADULT BOOK
LEAP Museum Passes
MUSEUM PASS
LEAP Museum Passes
MUSEUM PASS
last_indexed
2024-12-21T05:37:38.176Z
lexile_score
-1
literary_form
Non Fiction
literary_form_full
Non Fiction
local_callnumber_or
Circulation Desk
owning_library_or
Case Memorial Library
owning_location_or
Case Memorial Library
recordtype
grouped_work
subject_facet
Museum passes
Museums -- Connecticut
Wadsworth Atheneum
Museums -- Connecticut
Wadsworth Atheneum
title_display
Wadsworth Atheneum Museum of Art Pass
title_full
Wadsworth Atheneum Museum of Art Pass
title_short
Wadsworth Atheneum Museum of Art Pass
topic_facet
Museums
Solr Details Tables
item_details
Bib Id | Item Id | Shelf Location | Call Num | Format | Format Category | Num Copies | Is Order Item | Is eContent | eContent Source | eContent URL | Detailed Status | Last Checkin | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ils:.b2078059x | .i69471873 | East Lyme Public Museum Pass | Wadsworth Atheneum Museum of Art #02 #02 Expires 12/31/2025 | 1 | false | false | On Shelf | elsmp | |||||
ils:.b2078059x | .i19397148 | Old Lyme Museum Pass | ARTpass (Wadsworth Atheneum Museum of Art Pass) 2024 | 1 | false | false | On Shelf | olsmp | |||||
ils:.b2078059x | .i55897551 | Middlefield/Coe Museum Pass | Wadsworth Atheneum Valid thru 12/31/2025 | 1 | false | false | On Shelf | mlsmp | |||||
ils:.b2078059x | .i63443521 | North Haven Adult Museum Pass | Website - Museum Pass - Wadsworth #2 | 1 | false | false | DOWNLOADABLE | nhsmp | |||||
ils:.b2078059x | .i69400805 | Preston Museum Pass | MUS WADSWORTH Pass #1 | 1 | false | false | On Shelf | prsmp | |||||
ils:.b2078059x | .i69423246 | Lyme Museum Pass | Wadsworth Pass #2 Expires 12/31/25 | 1 | false | false | On Shelf | lysmp | |||||
ils:.b2078059x | .i32231957 | Orange/Case Museum Passes | Circulation Desk | 1 | false | false | On Shelf | orsmp | |||||
ils:.b2078059x | .i53764523 | East Haddam/Moodus Museum Pass | Wadsworth 2024 No. 2 (exp 12/31/25) | 1 | false | false | On Shelf | rbsmp | |||||
ils:.b2078059x | .i67095768 | Old Saybrook/Acton Museum Pass | WADSWORTH ATHENEUM MUSEUM PASS EXP 12/31/25 | 1 | false | false | On Shelf | ossmp | |||||
ils:.b2078059x | .i37201827 | Meriden Museum Pass | MP WADSWORTH A | 1 | false | false | On Shelf | mesmp | |||||
ils:.b2078059x | .i3893856x | Guilford Museum Passes | WADSWORTH ANTHENEUM PASS #1 | 1 | false | false | On Shelf | gusmp | |||||
ils:.b2078059x | .i62214305 | Branford/Blackstone Youth Services Desk | WADSWORTH PASS 2024 #2 Expires 12/31/2025 | 1 | false | false | DOWNLOADABLE | brrjd | |||||
ils:.b2078059x | .i67097194 | Stony Creek/Willoughby Wallace Museum Pass | WADSWORTH MUSEUM PASS (2) - EXP. 12/31/25 | 1 | false | false | On Shelf | stsmp | |||||
ils:.b2078059x | .i67211008 | Bill (LPL) Museum Pass | MUS WADSWORTH Exp. 12/31/2025 | 1 | false | false | On Shelf | lbsmp | |||||
ils:.b2078059x | .i59883765 | East Hampton Museum Pass | PASS A 2025 | 1 | false | false | On Shelf | ehsmp | |||||
ils:.b2078059x | .i69391269 | New London Museum Pass | WADSWORTH ATHENEUM MUSEUM OF ART PASS #1 | 1 | false | false | On Shelf | nlsmp | |||||
ils:.b2078059x | .i69411025 | West Haven Main (Behind Circ. Desk) | BEHIND CIRC DESK (2024-2025) | 1 | false | false | On Shelf | wmaxf | |||||
ils:.b2078059x | .i59883777 | East Hampton Museum Pass | PASS B 2025 | 1 | false | false | On Shelf | ehsmp | |||||
ils:.b2078059x | .i69407459 | Norwich/Otis Museum Passes | Wadsworth Atheneum Museum of Art Pass #2 2024-2025 | 1 | false | false | On Shelf | nwsmp | |||||
ils:.b2078059x | .i28802305 | Stony Creek/Willoughby Wallace Museum Pass | WADSWORTH PASS EXP. 12/31/2025 | 1 | false | false | On Shelf | stsmp | |||||
ils:.b2078059x | .i19396971 | East Haddam/Rathbun A Museum Pass | PASS WAD | 1 | false | false | On Shelf | rasmp | |||||
ils:.b2078059x | .i38938601 | Guilford Museum Passes | WADSWORTH ANTHENEUM PASS #2 | 1 | false | false | On Shelf | gusmp | |||||
ils:.b2078059x | .i6644679x | Preston Museum Pass | MUS WADSWORTH Pass #2 | 1 | false | false | On Shelf | prsmp | |||||
ils:.b2078059x | .i37201839 | Meriden Museum Pass | MP WADSWORTH B | 1 | false | false | On Shelf | mesmp | |||||
ils:.b2078059x | .i4445322x | Ivoryton Museum Pass | ASK AT DESK | 1 | false | false | On Shelf | ivsmp | |||||
ils:.b2078059x | .i64492424 | Old Lyme Museum Pass | ARTpass (Wadsworth Atheneum Museum of Art Pass) 2024 | 1 | false | false | On Shelf | olsmp | |||||
ils:.b2078059x | .i69471861 | East Lyme Public Museum Pass | Wadsworth Atheneum Museum of Art #01 #01 Expires 12/31/2025 | 1 | false | false | On Shelf | elsmp | |||||
ils:.b2078059x | .i69393552 | Westbrook Museum Pass | Wadsworth Antheneum Pass2025 01 | 1 | false | false | On Shelf | wssmp | |||||
ils:.b2078059x | .i66024821 | North Stonington/Wheeler Museum Pass | ASK AT DESK PLEASE | 1 | false | false | Due Dec 23, 2024 | nssmp | |||||
ils:.b2078059x | .i62214275 | Branford/Blackstone Youth Services Desk | WADSWORTH PASS #1 Expires 12/31/2025 | 1 | false | false | DOWNLOADABLE | brrjd | |||||
ils:.b2078059x | .i62207854 | East Haddam/Moodus Museum Pass | Wadsworth Atheneum 2024 #1 (exp 12/31/25) | 1 | false | false | On Shelf | rbsmp | |||||
ils:.b2078059x | .i69407447 | Norwich/Otis Museum Passes | Wadsworth Atheneum Museum of Art Pass #1 2024-2025 | 1 | false | false | On Shelf | nwsmp | |||||
ils:.b2078059x | .i19397033 | Essex Museum Pass | WADSWORTH ATHENEUM #1 12/31/25 | 1 | false | false | On Shelf | exsmp | |||||
ils:.b2078059x | .i55897563 | Middlefield/Coe Museum Pass | Wadsworth Atheneum Valid thru 12/31/2025 | 1 | false | false | On Shelf | mlsmp | |||||
ils:.b2078059x | .i69411001 | West Haven Main (Behind Circ. Desk) | BEHIND CIRC DESK (2024-2025) | 1 | false | false | On Shelf | wmaxf | |||||
ils:.b2078059x | .i63443405 | North Haven Adult Museum Pass | Website - Museum Pass - Wadsworth #1 | 1 | false | false | DOWNLOADABLE | nhsmp | |||||
ils:.b2078059x | .i1939696x | East Haddam/Rathbun A Museum Pass | PASS WAD | 1 | false | false | On Shelf | rasmp | |||||
ils:.b2078059x | .i46714479 | Haddam/Brainerd Museum Pass | WADSWORTH PASS (1) | 1 | false | false | On Shelf | hasmp | |||||
ils:.b2078059x | .i32231945 | Orange/Case Museum Passes | Circulation Desk | 1 | false | false | On Shelf | orsmp | |||||
ils:.b2078059x | .i69393576 | Westbrook Museum Pass | Wadsworth Antheneum Pass2025 02 | 1 | false | false | On Shelf | wssmp | |||||
ils:.b2078059x | .i67211021 | Gales Ferry (LPL) Museum Pass | MUS WADSWORTH Exp. 12/31/2025 | 1 | false | false | On Shelf | lgsmp | |||||
ils:.b2078059x | .i69391300 | New London Museum Pass | WADSWORTH ATHENEUM MUSEUM OF ART PASS #2 | 1 | false | false | On Shelf | nlsmp | |||||
ils:.b2078059x | .i28894789 | Woodbridge Museum Passes | PASS 2024 EXP 12/31/2025 | 1 | false | false | DOWNLOADABLE | wdsmp | |||||
ils:.b2078059x | .i19397021 | Essex Museum Pass | WADSWORTH ATHENEUM #2 12/31/25 | 1 | false | false | On Shelf | exsmp | |||||
ils:.b2078059x | .i49765449 | Bethany/Clark Museum Pass | MP WADSWORTH ATHENEUM | 1 | false | false | On Shelf | besmp | |||||
ils:.b2078059x | .i6946876x | North Branford/Smith Museum Pass | Wadsworth Atheneum Museum of Art Pass Expires 12/31/25 | 1 | false | false | On Shelf | ntjxf | |||||
ils:.b2078059x | .i19397185 | Woodbridge Museum Passes | PASS 2024 EXP 12/31/2025 | 1 | false | false | DOWNLOADABLE | wdsmp | |||||
ils:.b2078059x | .i28789428 | Haddam/Brainerd Museum Pass | WADSWORTH PASS (2) | 1 | false | false | On Shelf | hasmp | |||||
ils:.b2078059x | .i57961153 | West Haven Main (Behind Circ. Desk) | BEHIND CIRC DESK 2017 | 1 | false | false | Billed | wmaxf | |||||
ils:.b2078059x | .i67095781 | Old Saybrook/Acton Museum Pass | WADSWORTH ATHENEUM MUSEUM PASS EXP 12/31/25 | 1 | false | false | On Shelf | ossmp | |||||
ils:.b2078059x | .i44453267 | Ivoryton Museum Pass | ASK AT DESK | 1 | false | false | Withdrawn | ivsmp | |||||
ils:.b2078059x | .i69468758 | North Branford/Atwater Museum Pass | Wadsworth Atheneum Museum of Art Pass Expires 12/31/25 | 1 | false | false | On Shelf | nbjxf | |||||
ils:.b2078059x | .i69423234 | Lyme Museum Pass | Wadsworth Pass #1 Expires 12/31/25 | 1 | false | false | On Shelf | lysmp | |||||
ils:.b2078059x | .i60417626 | Durham Museum Pass | MP Wadsworth Atheneum | 1 | false | false | On Shelf | dusmp | |||||
ils:.b2078059x | .i66024833 | North Stonington/Wheeler Museum Pass | ASK AT DESK PLEASE | 1 | false | false | On Shelf | nssmp |
record_details
Bib Id | Format | Format Category | Edition | Language | Publisher | Publication Date | Physical Description | Abridged |
---|---|---|---|---|---|---|---|---|
ils:.b2078059x | Museum Pass | Unknown | English |
scoping_details_or
Bib Id | Item Id | Grouped Status | Status | Locally Owned | Available | Holdable | Bookable | In Library Use Only | Library Owned | Is Home Pick Up Only | Holdable PTypes | Bookable PTypes | Home Pick Up PTypes | Local Url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ils:.b2078059x | .i69471873 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i19397148 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i55897551 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i63443521 | Available Online | DOWNLOADABLE | false | false | false | false | false | false | false | ||||
ils:.b2078059x | .i69400805 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i69423246 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i32231957 | On Shelf | On Shelf | true | true | false | false | false | true | false | ||||
ils:.b2078059x | .i53764523 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i67095768 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i37201827 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i3893856x | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i62214305 | Available Online | DOWNLOADABLE | false | false | false | false | false | false | false | ||||
ils:.b2078059x | .i67097194 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i67211008 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i59883765 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i69391269 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i69411025 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i59883777 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i69407459 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i28802305 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i19396971 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i38938601 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i6644679x | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i37201839 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i4445322x | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i64492424 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i69471861 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i69393552 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i66024821 | Checked Out | Checked Out | false | false | false | false | false | false | false | ||||
ils:.b2078059x | .i62214275 | Available Online | DOWNLOADABLE | false | false | false | false | false | false | false | ||||
ils:.b2078059x | .i62207854 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i69407447 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i19397033 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i55897563 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i69411001 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i63443405 | Available Online | DOWNLOADABLE | false | false | false | false | false | false | false | ||||
ils:.b2078059x | .i1939696x | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i46714479 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i32231945 | On Shelf | On Shelf | true | true | false | false | false | true | false | ||||
ils:.b2078059x | .i69393576 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i67211021 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i69391300 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i28894789 | Available Online | DOWNLOADABLE | false | false | false | false | false | false | false | ||||
ils:.b2078059x | .i19397021 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i49765449 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i6946876x | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i19397185 | Available Online | DOWNLOADABLE | false | false | false | false | false | false | false | ||||
ils:.b2078059x | .i28789428 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i57961153 | Currently Unavailable | Billed | false | false | false | false | false | false | false | ||||
ils:.b2078059x | .i67095781 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i44453267 | Currently Unavailable | Withdrawn | false | false | false | false | false | false | false | ||||
ils:.b2078059x | .i69468758 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i69423234 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i60417626 | On Shelf | On Shelf | false | true | false | false | false | false | false | ||||
ils:.b2078059x | .i66024833 | On Shelf | On Shelf | false | true | false | false | false | false | false |