Mystic Seaport Museum Pass
Publisher:
Mystic Seaport
Publication Date:
[date of publication not identified]
Language:
English
Description
2025 library pass for each day of the week (Monday though Sunday). Each pass entitles up to 2 adults and 3 youth/children (ages 4-17, under 4 are free) 50% off full price admission to Mystic Seaport Museum on the day printed on the card -- Pass.
Pass, website, and URL information valid as of 08/20/2025 -- Cataloger.
Regular admission prices: General Admision: $35 -- Senior (65+) $33 -- Youth (4-17) $22 -- Children (up to age 3) Free. -- Website.
Summer (Jun 21 - Sept 1) and Early Fall (Sept 2 - Oct 31) schedules: Full Museum Open Daily 10:00 am –5:00 pm, Grounds close 6:00 pm ; Late Fall schedule (Nov 1 - Dec 28): Full Museum Open Thursday–Sunday, Exhibits open 10:00 am–4:00 pm, Grounds close 5:00 pm ; Winter schedule (Jan 2 - Mar 22): Museum North Campus Open Thursday–Sunday, 10:00 am–4:00 pm, Grounds close at 5:00 pm ; South Entrance, Village, and Shipyard will reopen March 22 and ticket prices are reduced during this time ; Spring schedule (Mar 22 - Jun 20): Full Museum Open Daily 10:00 am–5:00 pm, Thompson Exhibition Building and grounds close at 6:00 pm --Website.
Throughout the year, daily programming may change. Visitors are encouraged to purchase tickets online. For general admission questions, please call 860-572-0711. General admission fees can be applied to the purchase of a membership. For group admission tickets, please call 860-572-5331. Visitors may also purchase tickets to attend the Museum via a river cruise on Mystic Seaport Express at Mystic Seaport Museum: At the Drawbridge on the corner of Cottrell and E. Main Streets in downtown Mystic through mid-October. --Website.
Pass, website, and URL information valid as of 08/20/2025 -- Cataloger.
Regular admission prices: General Admision: $35 -- Senior (65+) $33 -- Youth (4-17) $22 -- Children (up to age 3) Free. -- Website.
Summer (Jun 21 - Sept 1) and Early Fall (Sept 2 - Oct 31) schedules: Full Museum Open Daily 10:00 am –5:00 pm, Grounds close 6:00 pm ; Late Fall schedule (Nov 1 - Dec 28): Full Museum Open Thursday–Sunday, Exhibits open 10:00 am–4:00 pm, Grounds close 5:00 pm ; Winter schedule (Jan 2 - Mar 22): Museum North Campus Open Thursday–Sunday, 10:00 am–4:00 pm, Grounds close at 5:00 pm ; South Entrance, Village, and Shipyard will reopen March 22 and ticket prices are reduced during this time ; Spring schedule (Mar 22 - Jun 20): Full Museum Open Daily 10:00 am–5:00 pm, Thompson Exhibition Building and grounds close at 6:00 pm --Website.
Throughout the year, daily programming may change. Visitors are encouraged to purchase tickets online. For general admission questions, please call 860-572-0711. General admission fees can be applied to the purchase of a membership. For group admission tickets, please call 860-572-5331. Visitors may also purchase tickets to attend the Museum via a river cruise on Mystic Seaport Express at Mystic Seaport Museum: At the Drawbridge on the corner of Cottrell and E. Main Streets in downtown Mystic through mid-October. --Website.
Subjects
Subjects
Staff View
Grouping Information
| Grouped Work ID | b9d68c64-3f91-6211-09e1-8e941ea8ae84 |
|---|---|
| Grouping Title | mystic seaport museum pass |
| Grouping Author | mystic seaport |
| Grouping Category | book |
| Grouping Language | English (eng) |
| Last Grouping Update | 2025-10-25 09:35:31AM |
| Last Indexed | 2025-10-25 09:37:16AM |
Solr Fields
accelerated_reader_point_value
0
accelerated_reader_reading_level
0
available_at_or
Case Memorial Library
detailed_location_or
Orange/Case Museum Passes
display_description
2025 library pass for each day of the week (Monday though Sunday). Each pass entitles up to 2 adults and 3 youth/children (ages 4-17, under 4 are free) 50% off full price admission to Mystic Seaport Museum on the day printed on the card -- Pass.
Pass, website, and URL information valid as of 08/20/2025 -- Cataloger.
Regular admission prices: General Admision: $35 -- Senior (65+) $33 -- Youth (4-17) $22 -- Children (up to age 3) Free. -- Website.
Summer (Jun 21 - Sept 1) and Early Fall (Sept 2 - Oct 31) schedules: Full Museum Open Daily 10:00 am –5:00 pm, Grounds close 6:00 pm ; Late Fall schedule (Nov 1 - Dec 28): Full Museum Open Thursday–Sunday, Exhibits open 10:00 am–4:00 pm, Grounds close 5:00 pm ; Winter schedule (Jan 2 - Mar 22): Museum North Campus Open Thursday–Sunday, 10:00 am–4:00 pm, Grounds close at 5:00 pm ; South Entrance, Village, and Shipyard will reopen March 22 and ticket prices are reduced during this time ; Spring schedule (Mar 22 - Jun 20): Full Museum Open Daily 10:00 am–5:00 pm, Thompson Exhibition Building and grounds close at 6:00 pm --Website.
Throughout the year, daily programming may change. Visitors are encouraged to purchase tickets online. For general admission questions, please call 860-572-0711. General admission fees can be applied to the purchase of a membership. For group admission tickets, please call 860-572-5331. Visitors may also purchase tickets to attend the Museum via a river cruise on Mystic Seaport Express at Mystic Seaport Museum: At the Drawbridge on the corner of Cottrell and E. Main Streets in downtown Mystic through mid-October. --Website.
format_or
Museum Pass
id
b9d68c64-3f91-6211-09e1-8e941ea8ae84
itype_or
MUSEUM PASS
last_indexed
2025-10-25T15:37:16.741Z
lexile_score
-1
literary_form
Non Fiction
literary_form_full
Non Fiction
local_callnumber_or
Circulation Desk (Friday)
Circulation Desk (Monday)
Circulation Desk (Saturday)
Circulation Desk (Sunday)
Circulation Desk (Thursday)
Circulation Desk (Tuesday)
Circulation Desk (Wednesday)
Circulation Desk (Monday)
Circulation Desk (Saturday)
Circulation Desk (Sunday)
Circulation Desk (Thursday)
Circulation Desk (Tuesday)
Circulation Desk (Wednesday)
owning_library_or
Case Memorial Library
owning_location_or
Case Memorial Library
publisher
Mystic Seaport
recordtype
grouped_work
subject_facet
Mystic Seaport Museum
title_display
Mystic Seaport Museum Pass
title_full
Mystic Seaport Museum Pass
title_short
Mystic Seaport Museum Pass
Solr Details Tables
item_details
| Bib Id | Item Id | Shelf Location | Call Num | Format | Format Category | Num Copies | Is Order Item | Is eContent | eContent Source | Item URL | Detailed Status | Last Checkin | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ils:.b1560553x | .i68610415 | Bill (LPL) Museum Pass | MUS Mystic Seaport Thursday - 7/31/26 | 1 | false | false | Due Oct 24, 2025 | lbsmp | |||||
| ils:.b1560553x | .i71210817 | Preston Museum Pass | MUS MYSTIC Saturday - Exp. 7/31/2026 | 1 | false | false | On Shelf | prsmp | |||||
| ils:.b1560553x | .i70087878 | Meriden Museum Pass | MP MYSTIC SEAPORT TUESDAY 2 | 1 | false | false | On Shelf | mesmp | |||||
| ils:.b1560553x | .i31563338 | Stony Creek/Willoughby Wallace Museum Pass | MYSTIC SEAPORT PASS-SUN EXP 8/31/2025 | 1 | false | false | On Shelf | stsmp | |||||
| ils:.b1560553x | .i71120075 | New London Museum Pass | MYSTIC SEAPORT MUSEUM PASS WEDNESDAY | 1 | false | false | In Process | nlsmp | |||||
| ils:.b1560553x | .i31562826 | Stony Creek/Willoughby Wallace Museum Pass | MYSTIC SEAPORT PASS-MON EXP 8/31/2025 | 1 | false | false | On Shelf | stsmp | |||||
| ils:.b1560553x | .i69949219 | Westbrook Museum Pass | Mystic Seaport Museum Pass 2026 Monday 2026 | 1 | false | false | On Shelf | wssmp | |||||
| ils:.b1560553x | .i69980846 | Preston Museum Pass | MUS MYSTIC Friday - Exp. 7/31/2025 | 1 | false | false | Withdrawn | prsmp | |||||
| ils:.b1560553x | .i31563181 | Stony Creek/Willoughby Wallace Museum Pass | MYSTIC SEAPORT PASS-FRI EXP 8/31/2025 | 1 | false | false | On Shelf | stsmp | |||||
| ils:.b1560553x | .i69980366 | Preston Museum Pass | MUS MYSTIC Sunday - Exp. 7/31/2025 | 1 | false | false | Withdrawn | prsmp | |||||
| ils:.b1560553x | .i68912584 | Guilford Museum Passes | MYSTIC SEAPORT PASS #6 SATURDAY | 1 | false | false | On Shelf | gusmp | |||||
| ils:.b1560553x | .i31837700 | Haddam/Brainerd Museum Pass | MYSTIC SEAPORT SUNDAY SUNDAY EXPIRES 6/30/2026 | 1 | false | false | On Shelf | hasmp | |||||
| ils:.b1560553x | .i69329485 | Lyme Museum Pass | Mystic Seaport Pass #2 Tuesday Expires 10/31/2026 | 1 | false | false | On Shelf | lysmp | |||||
| ils:.b1560553x | .i70087945 | Meriden Museum Pass | MP MYSTIC SEAPORT SATURDAY 2 | 1 | false | false | On Shelf | mesmp | |||||
| ils:.b1560553x | .i66243865 | Stony Creek/Willoughby Wallace Museum Pass | MYSTIC SEAPORT MUSEUM PASS - SATURDAY, EXP. 8/31/2025 | 1 | false | false | On Shelf | stsmp | |||||
| ils:.b1560553x | .i32184979 | Orange/Case Museum Passes | Circulation Desk (Saturday) | 1 | false | false | On Shelf | orsmp | |||||
| ils:.b1560553x | .i70087921 | Meriden Museum Pass | MP MYSTIC SEAPORT THURSDAY 2 | 1 | false | false | On Shelf | mesmp | |||||
| ils:.b1560553x | .i53971863 | East Haddam/Rathbun A Museum Pass | PASS MYS SEA SATURDAY | 1 | false | false | On Shelf | rasmp | |||||
| ils:.b1560553x | .i38113065 | Haddam/Brainerd Museum Pass | MYSTIC SEAPORT TUESDAY TUE | 1 | false | false | On Shelf | hasmp | |||||
| ils:.b1560553x | .i53971747 | East Haddam/Rathbun A Museum Pass | PASS MYS SEA TUESDAY | 1 | false | false | On Shelf | rasmp | |||||
| ils:.b1560553x | .i57252580 | Old Lyme Museum Pass | MYSTIC SEAPORT TUES | 1 | false | false | On Shelf | olsmp | |||||
| ils:.b1560553x | .i71120099 | New London Museum Pass | MYSTIC SEAPORT MUSEUM PASS THURSDAY | 1 | false | false | In Process | nlsmp | |||||
| ils:.b1560553x | .i59843329 | East Hampton Museum Pass | PASS Tuesday | 1 | false | false | On Shelf | ehsmp | |||||
| ils:.b1560553x | .i59843317 | East Hampton Museum Pass | PASS Monday | 1 | false | false | On Shelf | ehsmp | |||||
| ils:.b1560553x | .i32184931 | Orange/Case Museum Passes | Circulation Desk (Tuesday) | 1 | false | false | On Shelf | orsmp | |||||
| ils:.b1560553x | .i25825410 | Old Lyme Museum Pass | MYSTIC SEAPORT MON | 1 | false | false | On Shelf | olsmp | |||||
| ils:.b1560553x | .i31837682 | Haddam/Brainerd Museum Pass | MYSTIC SEAPORT SATURDAY SATURDAY PASS EXP 6/30/2026 | 1 | false | false | On Shelf | hasmp | |||||
| ils:.b1560553x | .i71101032 | North Branford/Atwater Museum Pass | Adult circulation desk- Mystic Seaport Pass #2 Tuesday Expires 6/30/2026 | 1 | false | false | On Shelf | nbjxf | |||||
| ils:.b1560553x | .i71101020 | North Branford/Atwater Museum Pass | Adult circulation desk- Mystic Seaport Pass #1 Monday Expires 6/30/2026 | 1 | false | false | On Shelf | nbjxf | |||||
| ils:.b1560553x | .i66765444 | Woodbridge Museum Passes | PASS 2025 FRIDAY | 1 | false | false | DOWNLOADABLE | wdsmp | |||||
| ils:.b1560553x | .i68764406 | Haddam/Brainerd Museum Pass | MYSTIC SEAPORT PASS WEDNESDAY WEDNESDAY EXPIRES ON 6/3/2026 | 1 | false | false | On Shelf | hasmp | |||||
| ils:.b1560553x | .i69949281 | Westbrook Museum Pass | Mystic Seaport Musem Pass 2026 Saturday 2026 | 1 | false | false | On Shelf | wssmp | |||||
| ils:.b1560553x | .i68610427 | Bill (LPL) Museum Pass | MUS Mystic Seaport Friday - 7/31/26 | 1 | false | false | On Shelf | lbsmp | |||||
| ils:.b1560553x | .i37201980 | Meriden Museum Pass | MP MYSTIC SEAPORT THURSDAY 1 | 1 | false | false | On Shelf | mesmp | |||||
| ils:.b1560553x | .i69980871 | Preston Museum Pass | MUS MYSTIC Saturday - Exp. 7/31/2025 | 1 | false | false | Withdrawn | prsmp | |||||
| ils:.b1560553x | .i6994927x | Westbrook Museum Pass | Mystic Seaport Museum Pass 2026 Friday 2026 | 1 | false | false | On Shelf | wssmp | |||||
| ils:.b1560553x | .i53971760 | East Haddam/Rathbun A Museum Pass | PASS MYS SEA WEDNESDAY | 1 | false | false | On Shelf | rasmp | |||||
| ils:.b1560553x | .i69980664 | Preston Museum Pass | MUS MYSTIC Wednesday - Exp. 7/31/2025 | 1 | false | false | Withdrawn | prsmp | |||||
| ils:.b1560553x | .i70087799 | Meriden Museum Pass | MP MYSTIC SEAPORT MONDAY 2 | 1 | false | false | On Shelf | mesmp | |||||
| ils:.b1560553x | .i3218492x | Orange/Case Museum Passes | Circulation Desk (Monday) | 1 | false | false | On Shelf | orsmp | |||||
| ils:.b1560553x | .i66765377 | Woodbridge Museum Passes | PASS 2025 MONDAY | 1 | false | false | DOWNLOADABLE | wdsmp | |||||
| ils:.b1560553x | .i37202005 | Meriden Museum Pass | MP MYSTIC SEAPORT SATURDAY 1 | 1 | false | false | On Shelf | mesmp | |||||
| ils:.b1560553x | .i7008788x | Meriden Museum Pass | MP MYSTIC SEAPORT WEDNESDAY 2 | 1 | false | false | On Shelf | mesmp | |||||
| ils:.b1560553x | .i68610385 | Bill (LPL) Museum Pass | MUS Mystic Seaport Tuesday - 7/31/26 | 1 | false | false | On Shelf | lbsmp | |||||
| ils:.b1560553x | .i7017555x | New London Museum Pass | MYSTIC SEAPORT MUSEUM PASS , MONDAY | 1 | false | false | On Shelf | nlsmp | |||||
| ils:.b1560553x | .i6376359x | East Haddam/Moodus Museum Pass | Mystic Seaport Museum 2025 (expires 6/30/26) MONDAY | 1 | false | false | On Shelf | rbsmp | |||||
| ils:.b1560553x | .i45013123 | Haddam/Brainerd Museum Pass | MYSTIC SEAPORT FRIDAY FRIDAY PASS EXPIRES 6/30/2026 | 1 | false | false | On Shelf | hasmp | |||||
| ils:.b1560553x | .i6861049x | Bill (LPL) Museum Pass | MUS Mystic Seaport Director's Card - 7/31/26 | 1 | false | false | On Shelf | lbsmp | |||||
| ils:.b1560553x | .i71119759 | New London Museum Pass | MYSTIC SEAPORT MUSEUM PASS SUNDAY | 1 | false | false | In Process | nlsmp | |||||
| ils:.b1560553x | .i7121074x | Preston Museum Pass | MUS MYSTIC Tuesday - Exp. 7/31/2026 | 1 | false | false | On Shelf | prsmp | |||||
| ils:.b1560553x | .i3183761x | Haddam/Brainerd Museum Pass | MYSTIC SEAPORT MONDAY MONDAY EXPIRED 6/30/2026 | 1 | false | false | On Shelf | hasmp | |||||
| ils:.b1560553x | .i70087763 | Meriden Museum Pass | MP MYSTIC SEAPORT SUNDAY 2 | 1 | false | false | On Shelf | mesmp | |||||
| ils:.b1560553x | .i37201967 | Meriden Museum Pass | MP MYSTIC SEAPORT WEDNESDAY 1 | 1 | false | false | On Shelf | mesmp | |||||
| ils:.b1560553x | .i71210751 | Preston Museum Pass | MUS MYSTIC Wednesday - Exp. 7/31/2026 | 1 | false | false | On Shelf | prsmp | |||||
| ils:.b1560553x | .i32184955 | Orange/Case Museum Passes | Circulation Desk (Thursday) | 1 | false | false | On Shelf | orsmp | |||||
| ils:.b1560553x | .i38113107 | Haddam/Brainerd Museum Pass | MYSTIC SEAPORT THURSDAY THURSDAY PASS EXPIRES 6/30/2026 | 1 | false | false | On Shelf | hasmp | |||||
| ils:.b1560553x | .i7110107x | North Branford/Atwater Museum Pass | Adult circulation desk- Mystic Seaport Pass #5 Friday Expires 6/30/2026 | 1 | false | false | On Shelf | nbjxf | |||||
| ils:.b1560553x | .i66765420 | Woodbridge Museum Passes | PASS 2025 THURSDAY | 1 | false | false | DOWNLOADABLE | wdsmp | |||||
| ils:.b1560553x | .i68610403 | Bill (LPL) Museum Pass | MUS Mystic Seaport Wednesday - 7/31/26 | 1 | false | false | On Shelf | lbsmp | |||||
| ils:.b1560553x | .i70175676 | New London Museum Pass | MYSTIC SEAPORT MUSEUM PASS STAFF CARD | 1 | false | false | On Shelf | nlsmp | |||||
| ils:.b1560553x | .i71314684 | Guilford Museum Passes | MYSTIC SEAPORT PASS #5 - DIGITAL FRIDAY | 1 | false | false | On Shelf | gusmp | |||||
| ils:.b1560553x | .i71119814 | New London Museum Pass | MYSTIC SEAPORT MUSEUM PASS MONDAY | 1 | false | false | In Process | nlsmp | |||||
| ils:.b1560553x | .i71266094 | East Lyme Public Museum Pass | Mystic Seaport Museum WEDNESDAY Expires 08/31/2026 | 1 | false | false | On Shelf | elsmp | |||||
| ils:.b1560553x | .i7126601x | East Lyme Public Museum Pass | Mystic Seaport Museum SUNDAY Expires 08/31/2026 | 1 | false | false | On Shelf | elsmp | |||||
| ils:.b1560553x | .i37201943 | Meriden Museum Pass | MP MYSTIC SEAPORT MONDAY 1 | 1 | false | false | On Shelf | mesmp | |||||
| ils:.b1560553x | .i68610439 | Bill (LPL) Museum Pass | MUS Mystic Seaport Saturday - 7/31/26 | 1 | false | false | On Shelf | lbsmp | |||||
| ils:.b1560553x | .i71120117 | New London Museum Pass | MYSTIC SEAPORT MUSEUM PASS FRIDAY | 1 | false | false | In Process | nlsmp | |||||
| ils:.b1560553x | .i31837566 | Haddam/Brainerd Museum Pass | MYSTIC SEAPORT PASS TUESDAY TUES EXPIRES 6/30/2026 | 1 | false | false | On Shelf | hasmp | |||||
| ils:.b1560553x | .i63763515 | East Haddam/Moodus Museum Pass | Mystic Seaport Museum 2025 (expires 6/30/26) THURSDAY | 1 | false | false | On Shelf | rbsmp | |||||
| ils:.b1560553x | .i59843330 | East Hampton Museum Pass | PASS Wednesday | 1 | false | false | On Shelf | ehsmp | |||||
| ils:.b1560553x | .i65621888 | Old Saybrook/Acton Museum Pass | MYSTIC SEAPORT PASS TUESDAY 7/31/26 | 1 | false | false | On Shelf | ossmp | |||||
| ils:.b1560553x | .i25825434 | Old Lyme Museum Pass | MYSTIC SEAPORT SUN | 1 | false | false | On Shelf | olsmp | |||||
| ils:.b1560553x | .i69329540 | Lyme Museum Pass | Mystic Seaport Pass #8 Staff Expires 10/31/26 | 1 | false | false | On Shelf | lysmp | |||||
| ils:.b1560553x | .i59843366 | East Hampton Museum Pass | PASS Saturday | 1 | false | false | On Shelf | ehsmp | |||||
| ils:.b1560553x | .i69949220 | Westbrook Museum Pass | Mystic Seaport Museum Pass 2026 Tuesday 2026 | 1 | false | false | On Shelf | wssmp | |||||
| ils:.b1560553x | .i69329497 | Lyme Museum Pass | Mystic Seaport Pass #3 Wednesday Expires 10/31/26 | 1 | false | false | On Shelf | lysmp | |||||
| ils:.b1560553x | .i69773117 | East Haddam/Rathbun A Museum Pass | PASS MYS SEA STAFF CARD | 1 | false | false | On Shelf | rasmp | |||||
| ils:.b1560553x | .i71210775 | Preston Museum Pass | MUS MYSTIC Thursday - Exp. 7/31/2026 | 1 | false | false | On Shelf | prsmp | |||||
| ils:.b1560553x | .i66765407 | Woodbridge Museum Passes | PASS 2025 WEDNESDAY | 1 | false | false | DOWNLOADABLE | wdsmp | |||||
| ils:.b1560553x | .i69980810 | Preston Museum Pass | MUS MYSTIC Tuesday - Exp. 7/31/2025 | 1 | false | false | Withdrawn | prsmp | |||||
| ils:.b1560553x | .i71101093 | North Branford/Atwater Museum Pass | Adult circulation desk- Mystic Seaport Pass #6 Saturday Expires 6/30/2026 | 1 | false | false | On Shelf | nbjxf | |||||
| ils:.b1560553x | .i71266070 | East Lyme Public Museum Pass | Mystic Seaport Museum TUESDAY Expires 08/31/2026 | 1 | false | false | On Shelf | elsmp | |||||
| ils:.b1560553x | .i70175652 | New London Museum Pass | MYSTIC SEAPORT MUSEUM PASS SUNDAY | 1 | false | false | On Shelf | nlsmp | |||||
| ils:.b1560553x | .i65621943 | Old Saybrook/Acton Museum Pass | MYSTIC SEAPORT PASS SATURDAY 7/31/26 | 1 | false | false | Due Oct 28, 2025 | ossmp | |||||
| ils:.b1560553x | .i65621876 | Old Saybrook/Acton Museum Pass | MYSTIC SEAPORT PASS MONDAY 7/31/26 | 1 | false | false | On Shelf | ossmp | |||||
| ils:.b1560553x | .i25825422 | Old Lyme Museum Pass | MYSTIC SEAPORT SAT | 1 | false | false | Due Oct 27, 2025 | olsmp | |||||
| ils:.b1560553x | .i31562838 | Stony Creek/Willoughby Wallace Museum Pass | MYSTIC SEAPORT-TUE EXP 8/31/2025 | 1 | false | false | On Shelf | stsmp | |||||
| ils:.b1560553x | .i69329515 | Lyme Museum Pass | Mystic Seaport Pass #5 Friday Expires 10/31/2026 | 1 | false | false | On Shelf | lysmp | |||||
| ils:.b1560553x | .i69980883 | Preston Museum Pass | MUS MYSTIC Staff card - Exp. 7/31/2025 | 1 | false | false | Withdrawn | prsmp | |||||
| ils:.b1560553x | .i65621931 | Old Saybrook/Acton Museum Pass | MYSTIC SEAPORT PASS FRIDAY 7/31/26 | 1 | false | false | On Shelf | ossmp | |||||
| ils:.b1560553x | .i69329473 | Lyme Museum Pass | Mystic Seaport Pass #1 Monday Expires 10/31/2026 | 1 | false | false | On Shelf | lysmp | |||||
| ils:.b1560553x | .i25825446 | Old Lyme Museum Pass | MYSTIC SEAPORT THURS | 1 | false | false | On Shelf | olsmp | |||||
| ils:.b1560553x | .i32184918 | Orange/Case Museum Passes | Circulation Desk (Sunday) | 1 | false | false | On Shelf | orsmp | |||||
| ils:.b1560553x | .i67419069 | Old Saybrook/Acton Museum Pass | MYSTIC SEAPORT PASS SUNDAY 7/31/26 | 1 | false | false | On Shelf | ossmp | |||||
| ils:.b1560553x | .i69949256 | Westbrook Museum Pass | Mystic Seaport Museum Pass 2026 Thursday 2026 | 1 | false | false | On Shelf | wssmp | |||||
| ils:.b1560553x | .i63763473 | East Haddam/Moodus Museum Pass | Mystic Seaport Museum 2025 (expires 6/30/26) SATURDAY | 1 | false | false | On Shelf | rbsmp | |||||
| ils:.b1560553x | .i68610488 | Bill (LPL) Museum Pass | MUS Mystic Seaport Staff Card - 7/31/26 | 1 | false | false | On Shelf | lbsmp | |||||
| ils:.b1560553x | .i7126615x | East Lyme Public Museum Pass | Mystic Seaport Museum FRIDAY Expires 08/31/2026 | 1 | false | false | On Shelf | elsmp | |||||
| ils:.b1560553x | .i68610464 | Bill (LPL) Museum Pass | MUS Mystic Seaport Sunday - 7/31/26 | 1 | false | false | On Shelf | lbsmp | |||||
| ils:.b1560553x | .i61768820 | Guilford Museum Passes | MYSTIC SEAPORT PASS #1 - DIGITAL MONDAY | 1 | false | false | On Shelf | gusmp | |||||
| ils:.b1560553x | .i32184943 | Orange/Case Museum Passes | Circulation Desk (Wednesday) | 1 | false | false | On Shelf | orsmp | |||||
| ils:.b1560553x | .i71119863 | New London Museum Pass | MYSTIC SEAPORT MUSEUM PASS TUESDAY | 1 | false | false | In Process | nlsmp | |||||
| ils:.b1560553x | .i70175615 | New London Museum Pass | MYSTIC SEAPORT MUSEUM PASS FRIDAY | 1 | false | false | On Shelf | nlsmp | |||||
| ils:.b1560553x | .i71101044 | North Branford/Atwater Museum Pass | Adult circulation desk- Mystic Seaport Pass #3 Wednesday Expires 6/30/2026 | 1 | false | false | On Shelf | nbjxf | |||||
| ils:.b1560553x | .i6994930x | Westbrook Museum Pass | Mystic Seaport Museum Pass 2026 Sunday 2026 | 1 | false | false | On Shelf | wssmp | |||||
| ils:.b1560553x | .i59843342 | East Hampton Museum Pass | PASS Thursday | 1 | false | false | On Shelf | ehsmp | |||||
| ils:.b1560553x | .i71210830 | Preston Museum Pass | MUS MYSTIC Staff card - Exp. 7/31/2026 | 1 | false | false | On Shelf | prsmp | |||||
| ils:.b1560553x | .i71210854 | Preston Museum Pass | MUS MYSTIC Director Card - exp. 7/31/2026 | 1 | false | false | On Shelf | prsmp | |||||
| ils:.b1560553x | .i53971851 | East Haddam/Rathbun A Museum Pass | PASS MYS SEA FRIDAY | 1 | false | false | On Shelf | rasmp | |||||
| ils:.b1560553x | .i66765389 | Woodbridge Museum Passes | PASS 2025 TUESDAY | 1 | false | false | DOWNLOADABLE | wdsmp | |||||
| ils:.b1560553x | .i71266173 | East Lyme Public Museum Pass | Mystic Seaport Museum SATURDAY Expires 08/31/2026 | 1 | false | false | Due Oct 27, 2025 | elsmp | |||||
| ils:.b1560553x | .i37201992 | Meriden Museum Pass | MP MYSTIC SEAPORT FRIDAY 1 | 1 | false | false | On Shelf | mesmp | |||||
| ils:.b1560553x | .i71119784 | New London Museum Pass | MYSTIC SEAPORT MUSEUM PASS SATURDAY | 1 | false | false | In Process | nlsmp | |||||
| ils:.b1560553x | .i66765468 | Woodbridge Museum Passes | PASS 2025 SUNDAY | 1 | false | false | DOWNLOADABLE | wdsmp | |||||
| ils:.b1560553x | .i32184967 | Orange/Case Museum Passes | Circulation Desk (Friday) | 1 | false | false | On Shelf | orsmp | |||||
| ils:.b1560553x | .i61769010 | Guilford Museum Passes | MYSTIC SEAPORT PASS #4 - DIGITAL THURSDAY | 1 | false | false | On Shelf | gusmp | |||||
| ils:.b1560553x | .i69329539 | Lyme Museum Pass | Mystic Seaport Pass #7 Sunday Expires 10/31/26 | 1 | false | false | On Shelf | lysmp | |||||
| ils:.b1560553x | .i5397170x | East Haddam/Rathbun A Museum Pass | PASS MYS SEA MONDAY | 1 | false | false | On Shelf | rasmp | |||||
| ils:.b1560553x | .i31562954 | Stony Creek/Willoughby Wallace Museum Pass | MYSTIC SEAPORT PASS-WED EXP 8/31/2025 | 1 | false | false | On Shelf | stsmp | |||||
| ils:.b1560553x | .i31563016 | Stony Creek/Willoughby Wallace Museum Pass | MYSTIC SEAPORT PASS-THURS EXP 8/31/2025 | 1 | false | false | On Shelf | stsmp | |||||
| ils:.b1560553x | .i3812354x | Old Lyme Museum Pass | MYSTIC SEAPORT FRI | 1 | false | false | On Shelf | olsmp | |||||
| ils:.b1560553x | .i6562192x | Old Saybrook/Acton Museum Pass | MYSTIC SEAPORT PASS THURSDAY 7/31/26 | 1 | false | false | On Shelf | ossmp | |||||
| ils:.b1560553x | .i71210714 | Preston Museum Pass | MUS MYSTIC Monday - Exp. 7/31/2026 | 1 | false | false | On Shelf | prsmp | |||||
| ils:.b1560553x | .i71314696 | Guilford Museum Passes | MYSTIC SEAPORT PASS #7 - DIGITAL SUNDAY | 1 | false | false | On Shelf | gusmp | |||||
| ils:.b1560553x | .i70175627 | New London Museum Pass | MYSTIC SEAPORT MUSEUM PASS SATURDAY | 1 | false | false | On Shelf | nlsmp | |||||
| ils:.b1560553x | .i70396905 | Lyme Museum Pass | Mystic Seaport Pass #9 Director Card Expires 10/31/2026 | 1 | false | false | On Shelf | lysmp | |||||
| ils:.b1560553x | .i71101068 | North Branford/Atwater Museum Pass | Adult circulation desk- Mystic Seaport Pass #4 Thursday Expires 6/30/2026 | 1 | false | false | On Shelf | nbjxf | |||||
| ils:.b1560553x | .i71266045 | East Lyme Public Museum Pass | Mystic Seaport Museum MONDAY Expires 08/31/2026 | 1 | false | false | On Shelf | elsmp | |||||
| ils:.b1560553x | .i70175597 | New London Museum Pass | MYSTIC SEAPORT MUSEUM PASS THURSDAY | 1 | false | false | On Shelf | nlsmp | |||||
| ils:.b1560553x | .i69980597 | Preston Museum Pass | MUS MYSTIC Monday - Exp. 7/31/2025 | 1 | false | false | Withdrawn | prsmp | |||||
| ils:.b1560553x | .i6676550x | Woodbridge Museum Passes | PASS 2025 SATURDAY | 1 | false | false | DOWNLOADABLE | wdsmp | |||||
| ils:.b1560553x | .i69329527 | Lyme Museum Pass | Mystic Seaport Pass #6 Saturday Expires 10/31/26 | 1 | false | false | On Shelf | lysmp | |||||
| ils:.b1560553x | .i71266136 | East Lyme Public Museum Pass | Mystic Seaport Museum THURSDAY Expires 08/31/2026 | 1 | false | false | On Shelf | elsmp | |||||
| ils:.b1560553x | .i63763564 | East Haddam/Moodus Museum Pass | Mystic Seaport Museum 2025 (expires 6/30/26) TUESDAY | 1 | false | false | On Shelf | rbsmp | |||||
| ils:.b1560553x | .i65621906 | Old Saybrook/Acton Museum Pass | MYSTIC SEAPORT PASS WEDNESDAY 7/31/26 | 1 | false | false | On Shelf | ossmp | |||||
| ils:.b1560553x | .i70175561 | New London Museum Pass | MYSTIC SEAPORT MUSEUM PASS TUESDAY | 1 | false | false | On Shelf | nlsmp | |||||
