Showing 1 - 1 of 1
There are a total of 10 valid entries on the list.
Average Rating:
5 stars
Choose a Format
On Shelf
Orange/Case Juvenile Nonfiction Book has 2
j 032 Guinness 2017
Orange/Case Juvenile Nonfiction Book
j 032 Guinness 2018
Orange/Case Juvenile Nonfiction Book
j 032 Guinness 2019
| Available Copies | Location | Call Number |
|---|---|---|
| 2 of 2 | Orange/Case Juvenile Nonfiction Book | j 032 Guinness 2017 |
| 1 of 1 | Orange/Case Juvenile Nonfiction Book | j 032 Guinness 2018 |
| 1 of 1 | Orange/Case Juvenile Nonfiction Book | j 032 Guinness 2019 |
| 1 of 1 | Orange/Case Juvenile Nonfiction Book | j 032 Guinness 2021 |
| 0 of 1 | Orange/Case Juvenile Nonfiction Book | j 032 Guinness 2022 |
| 0 of 1 | Orange/Case Juvenile Nonfiction Book | j 032 Guinness 2025 |
| 0 of 1 | Bill (LPL) Juvenile Nonfiction | J 032 Guinness 2025 |
| 1 of 1 | Durham Children's Non-Fiction | j031 GUINNESS 2024 |
| 0 of 1 | Durham Children's Non-Fiction | j032 GUINNESS |
| 1 of 1 | Durham Children's Non-Fiction | j032 GUINNESS 2017 |
| 1 of 1 | Durham Reference | REF. 031 GUI |
| 1 of 1 | East Hampton Adult Nonfiction | 032 GUI 2024 |
| 1 of 1 | East Hampton Juvenile Nonfiction | J 032 GUI 2022 |
| 1 of 1 | East Hampton Juvenile Nonfiction | J 032 GUI 2025 |
| 1 of 1 | East Hampton New Juvenile | J 032 GUI 2026 2026 |
| 1 of 1 | Essex Children's Nonfiction | J 031.2 GUI 2019 |
| 0 of 1 | Essex Children's Nonfiction | J 031.2 GUI 2022 |
| 1 of 1 | Essex Children's Nonfiction | J 031.2 GUI 2023 |
| 0 of 1 | Guilford Juvenile Non-Fiction | J031.02 GUINNESS 2017 |
| 1 of 1 | Guilford New Juvenile | J031 GUINNESS |
| 1 of 1 | Guilford YA Non-Fiction | YA 031 GUINNESS 2013 |
| 1 of 1 | Haddam/Brainerd Juvenile Nonfiction | J 031 GUI |
| 1 of 1 | Haddam/Brainerd Juvenile Nonfiction | J 031 GUI 2011 |
| 1 of 1 | Haddam/Brainerd Juvenile Nonfiction | J 031 GUI 2012 |
| 1 of 1 | Haddam/Brainerd Juvenile Nonfiction | J 031 GUI 2015 |
| 1 of 1 | Hamden/Miller Adult Nonfiction 2nd Floor | 032/GUI 2014 |
| 1 of 1 | Hamden/Miller Adult Nonfiction 2nd Floor | 032/GUI 2009 |
| 1 of 1 | Hamden/Miller Adult Nonfiction 2nd Floor | 032/GUI 2010 |
| 1 of 1 | Hamden/Miller Adult Nonfiction 2nd Floor | 032/GUI 2018 |
| 1 of 1 | Hamden/Miller Adult Nonfiction 2nd Floor | 032/GUI 2019 |
| 1 of 1 | Hamden/Miller Adult Nonfiction 2nd Floor | 032/GUI 2020 |
| 1 of 1 | Hamden/Miller Adult Nonfiction 2nd Floor | 032/GUI 2021 |
| 1 of 1 | Hamden/Miller Adult Nonfiction 2nd Floor | 032/GUI 2022 |
| 1 of 1 | Hamden/Miller Adult Nonfiction 2nd Floor | 032/GUI 2023 |
| 1 of 1 | Hamden/Miller Adult Nonfiction 2nd Floor | 032/GUI 2024 |
| 1 of 1 | Hamden/Miller New Adult Nonfiction | 032/GUI 2025 |
| 1 of 1 | Hamden/Whitneyville Adult Nonfiction | 032/GUI 2024 |
| 1 of 1 | Hamden/Whitneyville Adult Nonfiction | 032/GUI 2025 |
| 1 of 1 | Ivoryton Children's Nonfiction | J 032 GUI 2013 2013 |
| 1 of 1 | Ivoryton Children's Nonfiction | J 032 GUI 2022 |
| 1 of 1 | Ivoryton Children's Nonfiction | J 032 GUI 2024 |
| 1 of 1 | Ivoryton Children's Nonfiction | J 032 GUI 2011 2011 |
| 1 of 1 | Ivoryton Children's Nonfiction | J 032 GUI 2012 2012 |
| 1 of 1 | Ivoryton Children's Nonfiction | J 032 GUI 2014 2014 |
| 1 of 1 | Ivoryton Children's Nonfiction | J 032 GUI 2015 2015 |
| 1 of 1 | Ivoryton Children's Nonfiction | J 032 GUI 2016 2016 |
| 1 of 1 | Ivoryton Children's Nonfiction | J 032 GUI 2017 2017 |
| 1 of 1 | Ivoryton Children's Nonfiction | J 032 GUI 2018 |
| 1 of 1 | Ivoryton Children's Nonfiction | J 032 GUI 2020 |
| 1 of 1 | Ivoryton Children's Nonfiction | J 032 GUI 2021 |
| 1 of 1 | Ivoryton Children's Nonfiction | J O32 GUI 2019 2019 |
| 1 of 1 | Lyme Juvenile Nonfiction | J 030 GUI |
| 0 of 1 | Madison/Scranton Children's Nonfiction | JNF (ORANGE) FUN FACTS GUI 2018 |
| 1 of 1 | Meriden Adult Non-Fiction | 030 GU 2017 |
| 1 of 1 | Meriden Adult Non-Fiction | 030 GU 2018 |
| 1 of 1 | Meriden Adult Non-Fiction | 030 GU 2019 |
| 1 of 1 | Meriden Adult Non-Fiction | 030 GU 2022 |
| 1 of 1 | Meriden Adult Non-Fiction | 030 GU 2023 |
| 1 of 1 | Meriden Adult Non-Fiction | 030 GU 2024 |
| 1 of 1 | Meriden Adult Non-Fiction | 030 GU 2021 |
| 0 of 1 | Meriden Adult Oversize Book | 030 GU 2020 |
| 1 of 1 | Meriden Adult Reference Desk | R 303 GU 2025 |
| 0 of 1 | Meriden Children's Non-Fiction | J 030 GU |
| 0 of 1 | Meriden Children's Non-Fiction | J 030 GU 2020 |
| 1 of 1 | Meriden Children's Non-Fiction | J 030 GU 2021 |
| 1 of 1 | Meriden Children's Non-Fiction | J 030 GU 2023 |
| 1 of 1 | Meriden New Children's | J 030 GU 2022 |
| 1 of 1 | Meriden New Children's | J 030 GU 2025 |
| 1 of 1 | New London Juv. Non Fiction | J032 GUI 2017 |
| 1 of 1 | New London Juv. Reference | JREF 030 2001 |
| 1 of 1 | North Branford/Atwater Children's Nonfiction | j 032 Guinness 2023 |
| 0 of 1 | North Branford/Atwater Children's Nonfiction | j 032 Guinness 2024 |
| 1 of 1 | North Branford/Smith Children's Nonfiction | j 032 Guinness 2013 |
| 1 of 1 | North Branford/Smith Children's Nonfiction | j 032 Guinness 2023 |
| 0 of 1 | North Branford/Smith Children's Nonfiction | j 032 Guinness 2016 |
| 1 of 1 | North Branford/Smith Children's Nonfiction | j 032 Guinness 2021 |
| 1 of 1 | North Branford/Smith Children's Nonfiction | j 032 Guinness 2022 |
| 1 of 1 | North Branford/Smith Children's Nonfiction | j New 032 Guinness 2025 |
| 1 of 1 | North Haven Adult Nonfiction | 032 Guinness |
| 1 of 1 | North Stonington/Wheeler Children's Nonfiction | J032 GUINNESS |
| 0 of 1 | North Stonington/Wheeler Children's Nonfiction | J032 GUINNESS [JAN 21] |
| 0 of 1 | Norwich/Otis New Children's Nonfiction | J 031.02 GUI 2026 |
| 0 of 1 | Norwich/Otis New Children's Nonfiction | J 032.02 GUI 2022 |
| 0 of 1 | Old Lyme Juv. Non-Fiction 000 | J 031 GUI 2017 |
| 0 of 1 | Old Lyme Juv. Non-Fiction 000 | J 031 GUINNESS 2022 |
| 1 of 1 | Old Saybrook/Acton Adult Non-Fiction | 031 GUINNESS 2020 |
| 1 of 1 | Old Saybrook/Acton Adult Non-Fiction | 031.02 GUINNESS 2024 |
| 1 of 1 | Old Saybrook/Acton Adult Non-Fiction | 031.02 GUINNESS 2025 |
| 0 of 1 | Stony Creek/Willoughby Wallace Juvenile Non-Fiction | J 031 GUI - 2023 2023 |
| 0 of 1 | Stony Creek/Willoughby Wallace Juvenile Non-Fiction | J 031 GUI - 2024 2024 |
| 0 of 1 | Wallingford Children's Nonfiction | J 030 GUINNESS 2021 |
| 1 of 1 | Wallingford Children's Nonfiction | J 030 GUINNESS 2023 |
| 0 of 1 | Wallingford Children's Nonfiction | J 030 GUINNESS 2024 |
| 1 of 1 | Wallingford Children's Nonfiction | J 030 GUINNESS 2022 |
| 0 of 1 | Wallingford Children's Nonfiction | J 030 GUINNESS 2025 |
| 1 of 1 | Wallingford Reference Desk | R 030 GUINNESS 2025 |
| 1 of 1 | Wallingford Young Adult Nonfiction | YA 030 GUINNESS 2017 |
| 1 of 1 | Wallingford Young Adult Nonfiction | YA 030 GUINNESS 2018 |
| 1 of 1 | Wallingford Young Adult Nonfiction | YA 030 GUINNESS 2023 |
| 0 of 1 | Wallingford Young Adult Nonfiction | YA 030 GUINNESS 2024 |
| 1 of 1 | Wallingford Young Adult Nonfiction | YA 030 GUINNESS 2014 |
| 1 of 1 | Wallingford Young Adult Nonfiction | YA 030 GUINNESS 2016 |
| 1 of 1 | Wallingford Young Adult Nonfiction | YA 030 GUINNESS 2020 |
| 1 of 1 | Wallingford Young Adult Nonfiction | YA 030 GUINNESS 2022 |
| 1 of 1 | West Haven Main Adult Non-fiction | 030 GUI |
| 0 of 1 | West Haven Main Adult Non-fiction | 031 GUINNESS 2019 |
| 1 of 1 | West Haven Main Adult Non-fiction | 031 GUINNESS 2020 |
| 0 of 1 | West Haven Main Adult Non-fiction | 031 GUINNESS 2021 |
| 1 of 1 | West Haven Main Adult Non-fiction | 031 GUINNESS 2024 |
| 1 of 1 | West Haven Main Reference | REF 031 GUINNESS 2022 |
| 1 of 1 | West Haven Main Reference | REF 032 GUI 2024 |
| 1 of 1 | West Haven Main Reference | REF 032 GUINNESS 2019 |
| 1 of 1 | West Haven Ora Mason Children's Non-fiction | J 031 GUI |
| 1 of 1 | West Haven Ora Mason Children's Non-fiction | J 031 GUINESS 2022 |
| 0 of 1 | West Haven Ora Mason Children's Non-fiction | J 031 GUINNESS ++ 2019 |
| 3 of 3 | Westbrook Juvenile Non Fiction | j031 GUI |
| 1 of 1 | Westbrook Juvenile Non Fiction | j031 GUI 2021 |
| 1 of 1 | Westbrook Juvenile Non Fiction | j031 GUI 2022 |
| 1 of 1 | Westbrook Juvenile Non Fiction | j031 GUI 2023 |
| 1 of 1 | Westbrook Juvenile Non Fiction | j031 GUI 2024 |
| 1 of 1 | Westbrook Juvenile Non Fiction | j031 GUI 2025 |
| 0 of 1 | Woodbridge Juv. NF 000-099 | J032/GUI 2012 |
| 1 of 1 | Woodbridge Juv. NF 000-099 | J032/GUI 2015 |
| 0 of 1 | Woodbridge Juv. NF 000-099 | J032/GUI 2021 |
| 0 of 1 | Woodbridge Juv. NF 000-099 | J032/GUI 2022 |
| 0 of 1 | Woodbridge Juv. NF 000-099 | J032/GUI 2024 |
| Pub. Date | Publisher | Physical Desc. | Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [2000-] | Guinness World Records, Ltd | volume : color illustrations ; 31 cm | On Shelf Orange/Case Juvenile Nonfiction Book has 2 j 032 Guinness 2017 Orange/Case Juvenile Nonfiction Book j 032 Guinness 2018 Orange/Case Juvenile Nonfiction Book j 032 Guinness 2019
|




Young Adult 